public enum ShowWhenCondition| TRUE | 0 | Always evaluates to true. |
| FALSE | 1 | Always evalutes to false. |
| RESULT_STATUS_FUTURE | 2 | Evaluates to true when the Result List Intermedaite Format's Result List's Status is FUTURE. |
| RESULT_STATUS_INTERMEDIATE | 3 | Evaluates to true when the Result List Intermedaite Format's Result List's Status is INTERMEDIATE. |
| RESULT_STATUS_UNOFFICIAL | 4 | Evaluates to true when the Result List Intermedaite Format's Result List's Status is UNOFFICIAL. |
| RESULT_STATUS_OFFICIAL | 5 | Evaluates to true when the Result List Intermedaite Format's Result List's Status is OFFICIAL. |
| DIMENSION_EXTRA_SMALL | 6 | Evaluates to true when the Result List Intermedaite Fromat .ResolutionWidth >= 325. |
| DIMENSION_SMALL | 7 | Evaluates to true when the Result List Intermedaite Fromat .ResolutionWidth >= 576. |
| DIMENSION_MEDIUM | 8 | Evaluates to true when the Result List Intermedaite Fromat .ResolutionWidth >= 768. |
| DIMENSION_LARGE | 9 | Evaluates to true when the Result List Intermedaite Fromat .ResolutionWidth >= 992. |
| DIMENSION_EXTRA_LARGE | 10 | Evaluates to true when the Result List Intermedaite Fromat .ResolutionWidth >= 1200. |
| DIMENSION_EXTRA_EXTRA_LARGE | 11 | Evaluates to true when the Result List Intermedaite Fromat .ResolutionWidth >= 1400. |
| DIMENSION_LT_SMALL | 12 | |
| DIMENSION_LT_MEDIUM | 13 | |
| DIMENSION_LT_LARGE | 14 | |
| DIMENSION_LT_EXTRA_LARGE | 15 | |
| DIMENSION_LT_EXTRA_EXTRA_LARGE | 16 | |
| MATCH_TYPE_LOCAL | 17 | Evaluates to true when the Result List Intermedaite Format's Result List's Match's Type is a Local Match. |
| MATCH_TYPE_VIRTUAL | 18 | Evaluates to true when the Result List Intermedaite Format's Result List's Match's Type is a Virtual Match. |
| MATCH_TYPE_TOURNAMENT | 19 | Evaluates to true when the Result List Intermedaite Format's Result List's Match's Type is a Tournament. |
| SHOT_ON_EST | 20 | Evaluates to true when the Result List report scores were shot on ESTs. |
| SHOT_ON_PAPER | 21 | Evalutes to true when the Result List reports scores were shot on paper targets. |
| ENGAGEABLE | 22 | Evaluates to true when the Result List Intermediate Format will be displayed on an interface that is considered user interface engageable. |
| NOT_ENGAGEABLE | 23 | Evaluates to true when the Result List Intermediate Format will be displayed on an interface that is not considered user interface engageable. |
| SUPPLEMENTAL | 24 |
Evaluates to true when the Result List Intermediate Format will be displayed on an interface that the user does want to see "supplemental" information.
Websites will generally have supplemental information turned on. Spectator displays and print outs generally do not. |
| NOT_SUPPLEMENTAL | 25 | Evaluates to true when the Result List Intermediate Format will be displayed on an interface that the user does not want to see "supplemental" information. |
| HAS_ANY_SHOWN_REMARK | 26 | Evaluates to true on a column when any participant in the Result List has a shown Remark. In a row, evaluates to true with the participant has any Remark. |
| HAS_SHOWN_REMARK_DNS | 27 | Evaluates to true when the Participant within the Result List has the Remark of Did Not Shoot |
| HAS_SHOWN_REMARK_DNF | 28 | Evaluates to true when the Participant within the Result List has the Remark of Did Not Finish |
| HAS_SHOWN_REMARK_DSQ | 29 | Evaluates to true when the Participant within the Result List has the Remark of Disqualified |
| HAS_SHOWN_REMARK_BUBBLE | 30 | Evaluates to true when the Participant within the Result List has the Remark of Bubble |
| HAS_SHOWN_REMARK_ELIMINATED | 31 | Evaluates to true when the Participant within the Result List has the Remark of Eliminated |
| HAS_SHOWN_REMARK_QUALIFIED | 32 | Evaluates to true when the Participant within the Result List has the Remark of Qualified |
| HAS_SHOWN_REMARK_FIRST | 33 | Evaluates to true when the Participant within the Result List has the Remark of Qualified |
| HAS_SHOWN_REMARK_SECOND | 34 | Evaluates to true when the Participant within the Result List has the Remark of Qualified |
| HAS_SHOWN_REMARK_THIRD | 35 | Evaluates to true when the Participant within the Result List has the Remark of Qualified |
| HAS_SHOWN_REMARK_LEADER | 36 | Evaluates to true when the Participant within the Result List has the Remark of Qualified |
| Description |
Returns the Description attribute of an enum. If Description is not an attribute
returns the .toString() value.
(Defined by EnumHelper) |
| GetAttributeOfTypeT |
Gets an attribute on an enum field value
(Defined by EnumHelper) |